11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $1,483,000 $2,259 psqm •Mar 2024 | $3,544,000 $2,352 psqm •Aug 2024 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,781,000 | Mar 2024 | Lentor Mansion | 60 Lentor Gardens | 3 | 785 | 26 | Apartment | 99 | New Sale |
$1,761,000 | Mar 2024 | Lentor Mansion | 60 Lentor Gardens | 5 | 785 | 26 | Apartment | 99 | New Sale |
$1,768,000 | Mar 2024 | Lentor Mansion | 60 Lentor Gardens | 6 | 785 | 26 | Apartment | 99 | New Sale |
$1,804,000 | Mar 2024 | Lentor Mansion | 60 Lentor Gardens | 8 | 785 | 26 | Apartment | 99 | New Sale |
$1,813,000 | Mar 2024 | Lentor Mansion | 60 Lentor Gardens | 10 | 785 | 26 | Apartment | 99 | New Sale |
$1,827,000 | Mar 2024 | Lentor Mansion | 60 Lentor Gardens | 11 | 785 | 26 | Apartment | 99 | New Sale |
$3,313,000 | Mar 2024 | Lentor Mansion | 60 Lentor Gardens | 12 | 1485 | 26 | Apartment | 99 | New Sale |
$1,841,000 | Mar 2024 | Lentor Mansion | 60 Lentor Gardens | 12 | 785 | 26 | Apartment | 99 | New Sale |
$1,551,000 | Mar 2024 | Lentor Mansion | 60 Lentor Gardens | 13 | 656 | 26 | Apartment | 99 | New Sale |
$1,883,000 | Mar 2024 | Lentor Mansion | 60 Lentor Gardens | 13 | 785 | 26 | Apartment | 99 | New Sale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more