11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $1,390,000 $2,348 psqft •Aug 2025 | $4,050,000 $2,850 psqft •Jul 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$2,730,000 | Oct 2024 | Martin Place Residences | 6 Martin Place | 10 | 1044 | 09 | Condominium | Freehold | Resale |
$4,050,000 | Jul 2025 | Martin Place Residences | 6 Martin Place | 29 | 1420 | 09 | Condominium | Freehold | Resale |
$1,390,000 | Aug 2025 | Martin Place Residences | 6 Martin Place | 22 | 592 | 09 | Condominium | Freehold | Resale |
$2,915,000 | Aug 2025 | Martin Place Residences | 6 Martin Place | 25 | 1044 | 09 | Condominium | Freehold | Resale |
$2,880,000 | Oct 2025 | Martin Place Residences | 6 Martin Place | 23 | 1044 | 09 | Condominium | Freehold | Resale |
No transaction data available