11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $688,000 $1,420 psqft •Jul 2023 | $1,868,888 $1,423 psqft •May 2023 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$705,000 | Feb 2023 | Ripple Bay | 6 Pasir Ris Link | 12 | 538 | 18 | Condominium | 99 | Resale |
$978,000 | Feb 2023 | Ripple Bay | 6 Pasir Ris Link | 4 | 775 | 18 | Condominium | 99 | Resale |
$1,088,888 | Feb 2023 | Ripple Bay | 6 Pasir Ris Link | 9 | 775 | 18 | Condominium | 99 | Resale |
$710,000 | Apr 2023 | Ripple Bay | 6 Pasir Ris Link | 8 | 538 | 18 | Condominium | 99 | Resale |
$1,868,888 | May 2023 | Ripple Bay | 6 Pasir Ris Link | 8 | 1313 | 18 | Condominium | 99 | Resale |
$688,000 | Jul 2023 | Ripple Bay | 6 Pasir Ris Link | 4 | 484 | 18 | Condominium | 99 | Resale |
$1,088,000 | Aug 2023 | Ripple Bay | 6 Pasir Ris Link | 9 | 796 | 18 | Condominium | 99 | Resale |
$1,550,000 | Oct 2023 | Ripple Bay | 6 Pasir Ris Link | 8 | 1162 | 18 | Condominium | 99 | Resale |
$1,638,000 | Jan 2024 | Ripple Bay | 6 Pasir Ris Link | 10 | 1162 | 18 | Condominium | 99 | Resale |
$713,000 | Jan 2024 | Ripple Bay | 6 Pasir Ris Link | 7 | 484 | 18 | Condominium | 99 | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more