11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $990,000 $1,999 psqft •Sep 2023 | $3,710,000 $2,154 psqft •Apr 2023 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$2,990,000 | Dec 2022 | Soleil @ Sinaran | 6 Sinaran Drive | 19 | 1463 | 11 | Condominium | 99 | Resale |
$2,038,000 | Dec 2022 | Soleil @ Sinaran | 6 Sinaran Drive | 31 | 936 | 11 | Condominium | 99 | Resale |
$3,710,000 | Apr 2023 | Soleil @ Sinaran | 6 Sinaran Drive | 29 | 1722 | 11 | Condominium | 99 | Resale |
$2,650,000 | May 2023 | Soleil @ Sinaran | 6 Sinaran Drive | 31 | 1442 | 11 | Condominium | 99 | Resale |
$2,900,000 | Jun 2023 | Soleil @ Sinaran | 6 Sinaran Drive | 2 | 1485 | 11 | Condominium | 99 | Resale |
$1,880,000 | Jul 2023 | Soleil @ Sinaran | 6 Sinaran Drive | 27 | 958 | 11 | Condominium | 99 | Resale |
$1,198,000 | Jul 2023 | Soleil @ Sinaran | 6 Sinaran Drive | 29 | 581 | 11 | Condominium | 99 | Resale |
$2,000,000 | Aug 2023 | Soleil @ Sinaran | 6 Sinaran Drive | 34 | 958 | 11 | Condominium | 99 | Resale |
$990,000 | Sep 2023 | Soleil @ Sinaran | 6 Sinaran Drive | 7 | 495 | 11 | Condominium | 99 | Resale |
$2,440,000 | Oct 2023 | Soleil @ Sinaran | 6 Sinaran Drive | 31 | 1097 | 11 | Condominium | 99 | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more