11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Apartment | $1,030,000 $797 psqm •May 2021 | $1,050,000 $863 psqm •Aug 2022 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Nearby blocks in Block 6 Lorong 8 Geylang
Past 24 months
•APARTMENT
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$4,000 | Mar 2024 | 6 Lorong 8 Geylang | Apartment |
$4,000 | Mar 2024 | 6 Lorong 8 Geylang | Apartment |
$4,300 | May 2024 | 6 Lorong 8 Geylang | Apartment |
$4,300 | May 2024 | 6 Lorong 8 Geylang | Apartment |
$5,000 | Jun 2024 | 6 Lorong 8 Geylang | Apartment |
$4,600 | Sep 2024 | 6 Lorong 8 Geylang | Apartment |
$4,000 | Oct 2024 | 6 Lorong 8 Geylang | Apartment |
$4,600 | Nov 2024 | 6 Lorong 8 Geylang | Apartment |
$4,800 | Jan 2025 | 6 Lorong 8 Geylang | Apartment |
$4,600 | Mar 2025 | 6 Lorong 8 Geylang | Apartment |
No transaction data available