11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $2,617,000 $2,614 psqft •Jun 2025 | $4,180,000 $2,624 psqft •Dec 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$2,640,000 | Sep 2024 | 8@bt | 6 Bukit Timah Link | 1 | 1022 | 21 | Condominium | 99 | New Sale |
$2,570,000 | Sep 2024 | 8@bt | 6 Bukit Timah Link | 3 | 1001 | 21 | Condominium | 99 | New Sale |
$2,580,000 | Sep 2024 | 8@bt | 6 Bukit Timah Link | 4 | 1001 | 21 | Condominium | 99 | New Sale |
$2,607,000 | Sep 2024 | 8@bt | 6 Bukit Timah Link | 5 | 1001 | 21 | Condominium | 99 | New Sale |
$2,622,000 | Sep 2024 | 8@bt | 6 Bukit Timah Link | 6 | 1001 | 21 | Condominium | 99 | New Sale |
$2,849,000 | Sep 2024 | 8@bt | 6 Bukit Timah Link | 6 | 1108 | 21 | Condominium | 99 | New Sale |
$2,637,000 | Sep 2024 | 8@bt | 6 Bukit Timah Link | 7 | 1001 | 21 | Condominium | 99 | New Sale |
$2,660,000 | Sep 2024 | 8@bt | 6 Bukit Timah Link | 8 | 1001 | 21 | Condominium | 99 | New Sale |
$2,877,000 | Sep 2024 | 8@bt | 6 Bukit Timah Link | 8 | 1108 | 21 | Condominium | 99 | New Sale |
$2,667,000 | Sep 2024 | 8@bt | 6 Bukit Timah Link | 9 | 1001 | 21 | Condominium | 99 | New Sale |
No transaction data available