11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Apartment | $1,030,000 $2,126 psqm •Dec 2025 | $2,828,000 $2,551 psqm •Feb 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•APARTMENT
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$1,660,000 | Feb 2024 | Fourth Avenue Residences | 6 Fourth Avenue | 5 | 645 | 10 | Apartment | 99 | Resale |
$1,120,000 | Nov 2024 | Fourth Avenue Residences | 6 Fourth Avenue | 3 | 484 | 10 | Apartment | 99 | Resale |
$1,768,000 | Dec 2024 | Fourth Avenue Residences | 6 Fourth Avenue | 1 | 710 | 10 | Apartment | 99 | Resale |
$1,070,000 | Dec 2024 | Fourth Avenue Residences | 6 Fourth Avenue | 2 | 484 | 10 | Apartment | 99 | Resale |
$2,828,000 | Feb 2025 | Fourth Avenue Residences | 6 Fourth Avenue | 2 | 1108 | 10 | Apartment | 99 | Resale |
$1,300,000 | May 2025 | Fourth Avenue Residences | 6 Fourth Avenue | 10 | 484 | 10 | Apartment | 99 | Resale |
$1,628,000 | Jun 2025 | Fourth Avenue Residences | 6 Fourth Avenue | 8 | 645 | 10 | Apartment | 99 | Resale |
$1,090,000 | Sep 2025 | Fourth Avenue Residences | 6 Fourth Avenue | 6 | 484 | 10 | Apartment | 99 | Resale |
$1,030,000 | Dec 2025 | Fourth Avenue Residences | 6 Fourth Avenue | 2 | 484 | 10 | Apartment | 99 | Resale |
No transaction data available