11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $1,320,000 $2,555 psqm •Jun 2024 | $4,343,360 $2,388 psqm •Feb 2023 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$4,304,520 | Jan 2023 | Kopar At Newton | 6 Makeway Avenue | 10 | 1819 | 09 | Apartment | 99 | New Sale |
$4,343,360 | Feb 2023 | Kopar At Newton | 6 Makeway Avenue | 14 | 1819 | 09 | Apartment | 99 | New Sale |
$4,322,780 | Feb 2023 | Kopar At Newton | 6 Makeway Avenue | 13 | 1819 | 09 | Apartment | 99 | New Sale |
$3,839,640 | Mar 2023 | Kopar At Newton | 6 Makeway Avenue | 23 | 1614 | 09 | Apartment | 99 | New Sale |
$1,396,500 | Mar 2023 | Kopar At Newton | 6 Makeway Avenue | 20 | 516 | 09 | Apartment | 99 | New Sale |
$1,396,500 | Mar 2023 | Kopar At Newton | 6 Makeway Avenue | 20 | 516 | 09 | Apartment | 99 | New Sale |
$1,436,000 | Apr 2023 | Kopar At Newton | 6 Makeway Avenue | 21 | 516 | 09 | Apartment | 99 | New Sale |
$1,436,000 | Apr 2023 | Kopar At Newton | 6 Makeway Avenue | 21 | 516 | 09 | Apartment | 99 | New Sale |
$1,431,540 | Apr 2023 | Kopar At Newton | 6 Makeway Avenue | 22 | 516 | 09 | Apartment | 99 | New Sale |
$1,417,080 | May 2023 | Kopar At Newton | 6 Makeway Avenue | 22 | 516 | 09 | Apartment | 99 | New Sale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more