11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Apartment | $745,888 $1,690 psqm •Aug 2025 | $1,700,000 $1,449 psqm •Oct 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•APARTMENT
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$1,220,000 | Apr 2024 | The Wisteria | 592 Yishun Ring Road | 4 | 968 | 27 | Apartment | 99 | Resale |
$1,500,000 | Jun 2024 | The Wisteria | 592 Yishun Ring Road | 5 | 1173 | 27 | Apartment | 99 | Resale |
$968,888 | Aug 2024 | The Wisteria | 592 Yishun Ring Road | 5 | 710 | 27 | Apartment | 99 | Resale |
$847,500 | Aug 2024 | The Wisteria | 592 Yishun Ring Road | 9 | 635 | 27 | Apartment | 99 | Resale |
$800,000 | Sep 2024 | The Wisteria | 592 Yishun Ring Road | 6 | 548 | 27 | Apartment | 99 | Resale |
$1,680,000 | Oct 2024 | The Wisteria | 592 Yishun Ring Road | 12 | 1173 | 27 | Apartment | 99 | Resale |
$1,560,000 | Nov 2024 | The Wisteria | 592 Yishun Ring Road | 8 | 1173 | 27 | Apartment | 99 | Resale |
$800,000 | Mar 2025 | The Wisteria | 592 Yishun Ring Road | 8 | 548 | 27 | Apartment | 99 | Resale |
$1,010,000 | Apr 2025 | The Wisteria | 592 Yishun Ring Road | 9 | 710 | 27 | Apartment | 99 | Resale |
$1,355,000 | May 2025 | The Wisteria | 592 Yishun Ring Road | 6 | 968 | 27 | Apartment | 99 | Resale |
No transaction data available