11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $788,888 $1,788 psqft •Sep 2023 | $1,450,800 $1,821 psqft •Oct 2024 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,288,000 | Nov 2022 | Sky Green | 570 Macpherson Road | 2 | 796 | 13 | Condominium | Freehold | Resale |
$865,000 | Dec 2022 | Sky Green | 570 Macpherson Road | 14 | 473 | 13 | Condominium | Freehold | Resale |
$1,335,000 | Apr 2023 | Sky Green | 570 Macpherson Road | 9 | 796 | 13 | Condominium | Freehold | Resale |
$1,320,000 | May 2023 | Sky Green | 570 Macpherson Road | 6 | 796 | 13 | Condominium | Freehold | Resale |
$1,320,000 | May 2023 | Sky Green | 570 Macpherson Road | 6 | 796 | 13 | Condominium | Freehold | Resale |
$845,000 | Aug 2023 | Sky Green | 570 Macpherson Road | 12 | 462 | 13 | Condominium | Freehold | Resale |
$788,888 | Sep 2023 | Sky Green | 570 Macpherson Road | 8 | 441 | 13 | Condominium | Freehold | Resale |
$875,000 | Oct 2023 | Sky Green | 570 Macpherson Road | 14 | 473 | 13 | Condominium | Freehold | Resale |
$1,045,000 | Oct 2023 | Sky Green | 570 Macpherson Road | 2 | 613 | 13 | Condominium | Freehold | Resale |
$875,000 | Oct 2023 | Sky Green | 570 Macpherson Road | 14 | 473 | 13 | Condominium | Freehold | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more