11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $5,700,000 $2,596 psqft •Jul 2025 | $5,960,000 $2,728 psqft •Jan 2026 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$5,880,000 | Mar 2024 | Paterson Suites | 57 Paterson Road | 2 | 2163 | 09 | Condominium | Freehold | Resale |
$4,900,000 | Jun 2024 | Paterson Suites | 57 Paterson Road | 16 | 1679 | 09 | Condominium | Freehold | Resale |
$5,913,000 | Jun 2024 | Paterson Suites | 57 Paterson Road | 18 | 2228 | 09 | Condominium | Freehold | Resale |
$5,700,000 | Jul 2025 | Paterson Suites | 57 Paterson Road | 16 | 2195 | 09 | Condominium | Freehold | Resale |
$5,960,000 | Jan 2026 | Paterson Suites | 57 Paterson Road | 3 | 2185 | 09 | Condominium | Freehold | Resale |
No transaction data available