11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Apartment | $1,158,000 $1,132 psqm •Feb 2021 | $1,450,000 $1,480 psqm •Jan 2024 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•APARTMENT
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$3,800 | May 2024 | 57 Lorong Melayu | Apartment |
$3,800 | May 2024 | 57 Lorong Melayu | Apartment |
$4,800 | Jun 2024 | 57 Lorong Melayu | Apartment |
$4,200 | Jul 2024 | 57 Lorong Melayu | Apartment |
$3,800 | Jul 2024 | 57 Lorong Melayu | Apartment |
$3,800 | Nov 2024 | 57 Lorong Melayu | Apartment |
$3,700 | Dec 2024 | 57 Lorong Melayu | Apartment |
$4,150 | Jan 2025 | 57 Lorong Melayu | Apartment |
$4,500 | Feb 2025 | 57 Lorong Melayu | Apartment |
$4,050 | Mar 2025 | 57 Lorong Melayu | Apartment |
No transaction data available