11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $4,500,000 $2,680 psqft •Jan 2023 | $11,850,000 $2,446 psqft •Feb 2023 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$4,500,000 | Jan 2023 | Paterson Suites | 55 Paterson Road | 3 | 1679 | 09 | Condominium | Freehold | Resale |
$11,850,000 | Feb 2023 | Paterson Suites | 55 Paterson Road | 21 | 4843 | 09 | Condominium | Freehold | Resale |
$4,650,000 | Mar 2023 | Paterson Suites | 55 Paterson Road | 15 | 1679 | 09 | Condominium | Freehold | Resale |
$5,951,000 | Feb 2024 | Paterson Suites | 55 Paterson Road | 14 | 2163 | 09 | Condominium | Freehold | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$18,000 | Jan 2023 | 55 Paterson Road | Condominium |
$10,000 | Jan 2023 | 55 Paterson Road | Condominium |
$10,000 | Jan 2023 | 55 Paterson Road | Condominium |
$18,000 | Jan 2023 | 55 Paterson Road | Condominium |
$16,000 | Feb 2023 | 55 Paterson Road | Condominium |
$13,250 | Feb 2023 | 55 Paterson Road | Condominium |
$12,000 | Feb 2023 | 55 Paterson Road | Condominium |
$12,000 | Feb 2023 | 55 Paterson Road | Condominium |
$11,000 | Feb 2023 | 55 Paterson Road | Condominium |
$11,000 | Feb 2023 | 55 Paterson Road | Condominium |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more