11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $3,051,000 $1,222 psqft •May 2025 | $12,000,000 $1,502 psqft •Dec 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$4,397,000 | May 2024 | Turquoise | 55 Cove Drive | 1 | 2561 | 04 | Condominium | 99 | Resale |
$3,500,000 | May 2024 | Turquoise | 55 Cove Drive | 1 | 2314 | 04 | Condominium | 99 | Resale |
$3,051,000 | May 2025 | Turquoise | 55 Cove Drive | 2 | 2497 | 04 | Condominium | 99 | Resale |
$3,500,000 | Jun 2025 | Turquoise | 55 Cove Drive | 5 | 2497 | 04 | Condominium | 99 | Resale |
$3,800,000 | Sep 2025 | Turquoise | 55 Cove Drive | 1 | 2561 | 04 | Condominium | 99 | Resale |
$3,298,000 | Sep 2025 | Turquoise | 55 Cove Drive | 4 | 2400 | 04 | Condominium | 99 | Resale |
$12,000,000 | Dec 2025 | Turquoise | 55 Cove Drive | 6 | 7986 | 04 | Condominium | 99 | Resale |
No transaction data available
Nearby blocks in Block 55 Cove Drive