11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $1,020,000 $1,662 psqm •May 2023 | $1,720,000 $1,756 psqm •Aug 2024 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,020,000 | May 2023 | The Centrio | 53 Irrawaddy Road | 5 | 613 | 12 | Apartment | Freehold | Resale |
$1,720,000 | Aug 2024 | The Centrio | 53 Irrawaddy Road | 15 | 979 | 12 | Apartment | Freehold | Resale |
$1,680,000 | Sep 2024 | The Centrio | 53 Irrawaddy Road | 15 | 979 | 12 | Apartment | Freehold | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$5,900 | Dec 2022 | 53 Irrawaddy Road | Apartment |
$2,800 | Jan 2023 | 53 Irrawaddy Road | Apartment |
$5,600 | Mar 2023 | 53 Irrawaddy Road | Apartment |
$2,700 | May 2023 | 53 Irrawaddy Road | Apartment |
$5,600 | Sep 2023 | 53 Irrawaddy Road | Apartment |
$2,800 | Sep 2023 | 53 Irrawaddy Road | Apartment |
$5,600 | Sep 2023 | 53 Irrawaddy Road | Apartment |
$5,600 | Sep 2023 | 53 Irrawaddy Road | Apartment |
$5,600 | Sep 2023 | 53 Irrawaddy Road | Apartment |
$5,600 | Sep 2023 | 53 Irrawaddy Road | Apartment |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more