11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $1,137,000 $2,156 psqm •Mar 2024 | $2,312,000 $2,261 psqm •Mar 2024 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,137,000 | Mar 2024 | Lentor Mansion | 52 Lentor Gardens | 1 | 527 | 26 | Apartment | 99 | New Sale |
$1,963,000 | Mar 2024 | Lentor Mansion | 52 Lentor Gardens | 1 | 904 | 26 | Apartment | 99 | New Sale |
$1,160,000 | Mar 2024 | Lentor Mansion | 52 Lentor Gardens | 5 | 527 | 26 | Apartment | 99 | New Sale |
$1,995,000 | Mar 2024 | Lentor Mansion | 52 Lentor Gardens | 5 | 904 | 26 | Apartment | 99 | New Sale |
$1,168,000 | Mar 2024 | Lentor Mansion | 52 Lentor Gardens | 6 | 527 | 26 | Apartment | 99 | New Sale |
$2,006,000 | Mar 2024 | Lentor Mansion | 52 Lentor Gardens | 6 | 904 | 26 | Apartment | 99 | New Sale |
$1,176,000 | Mar 2024 | Lentor Mansion | 52 Lentor Gardens | 7 | 527 | 26 | Apartment | 99 | New Sale |
$2,017,000 | Mar 2024 | Lentor Mansion | 52 Lentor Gardens | 7 | 904 | 26 | Apartment | 99 | New Sale |
$2,034,000 | Mar 2024 | Lentor Mansion | 52 Lentor Gardens | 8 | 904 | 26 | Apartment | 99 | New Sale |
$2,248,000 | Mar 2024 | Lentor Mansion | 52 Lentor Gardens | 5 | 1011 | 26 | Apartment | 99 | New Sale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more