11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Apartment | $1,137,000 $2,156 psqm •Mar 2024 | $2,312,000 $2,261 psqm •Mar 2024 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•APARTMENT
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$1,511,000 | Mar 2024 | Lentor Mansion | 52 Lentor Gardens | 1 | 656 | 26 | Apartment | 99 | New Sale |
$2,289,000 | Mar 2024 | Lentor Mansion | 52 Lentor Gardens | 3 | 1022 | 26 | Apartment | 99 | New Sale |
$2,236,000 | Mar 2024 | Lentor Mansion | 52 Lentor Gardens | 2 | 1011 | 26 | Apartment | 99 | New Sale |
$2,280,000 | Apr 2024 | Lentor Mansion | 52 Lentor Gardens | 4 | 1022 | 26 | Apartment | 99 | New Sale |
$2,250,000 | Apr 2024 | Lentor Mansion | 52 Lentor Gardens | 3 | 1011 | 26 | Apartment | 99 | New Sale |
$2,268,000 | Jul 2024 | Lentor Mansion | 52 Lentor Gardens | 1 | 1011 | 26 | Apartment | 99 | New Sale |
$2,298,000 | Jul 2024 | Lentor Mansion | 52 Lentor Gardens | 2 | 1022 | 26 | Apartment | 99 | New Sale |
$2,278,000 | Apr 2025 | Lentor Mansion | 52 Lentor Gardens | 1 | 1022 | 26 | Apartment | 99 | New Sale |
No transaction data available