11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $2,200,000 $1,609 psqft •Apr 2023 | $3,080,000 $1,788 psqft •May 2024 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$2,200,000 | Apr 2023 | Ridgewood | 51 Mount Sinai Drive | 10 | 1367 | 10 | Condominium | 999 | Resale |
$2,200,000 | Apr 2023 | Ridgewood | 51 Mount Sinai Drive | 10 | 1367 | 10 | Condominium | 999 | Resale |
$2,400,000 | Aug 2023 | Ridgewood | 51 Mount Sinai Drive | 6 | 1367 | 10 | Condominium | 999 | Resale |
$2,250,000 | Dec 2023 | Ridgewood | 51 Mount Sinai Drive | 6 | 1367 | 10 | Condominium | 999 | Resale |
$3,080,000 | May 2024 | Ridgewood | 51 Mount Sinai Drive | 7 | 1722 | 10 | Condominium | 999 | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more