11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $1,910,000 $1,792 psqm •Jul 2023 | $2,500,000 $1,904 psqm •Jan 2024 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$2,488,000 | Apr 2023 | The Waterina | 51 Lorong 40 Geylang | 6 | 1345 | 14 | Apartment | Freehold | Resale |
$1,910,000 | Jul 2023 | The Waterina | 51 Lorong 40 Geylang | 2 | 1065 | 14 | Apartment | Freehold | Resale |
$2,500,000 | Jan 2024 | The Waterina | 51 Lorong 40 Geylang | 7 | 1313 | 14 | Apartment | Freehold | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$4,100 | Jan 2023 | 51 Lorong 40 Geylang | Apartment |
$3,500 | Jan 2023 | 51 Lorong 40 Geylang | Apartment |
$3,400 | Jan 2023 | 51 Lorong 40 Geylang | Apartment |
$3,600 | Jan 2023 | 51 Lorong 40 Geylang | Apartment |
$3,250 | Jan 2023 | 51 Lorong 40 Geylang | Apartment |
$3,500 | Jan 2023 | 51 Lorong 40 Geylang | Apartment |
$3,800 | Feb 2023 | 51 Lorong 40 Geylang | Apartment |
$6,500 | Feb 2023 | 51 Lorong 40 Geylang | Apartment |
$3,300 | Feb 2023 | 51 Lorong 40 Geylang | Apartment |
$6,500 | Feb 2023 | 51 Lorong 40 Geylang | Apartment |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more