11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,450,000 $1,389 psqft •Jan 2023 | $2,868,000 $1,697 psqft •Feb 2024 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,638,000 | Dec 2022 | Signature Park | 50a Toh Tuck Road | 10 | 1054 | 21 | Condominium | Freehold | Resale |
$1,555,000 | Jan 2023 | Signature Park | 50a Toh Tuck Road | 3 | 1054 | 21 | Condominium | Freehold | Resale |
$1,610,000 | Jan 2023 | Signature Park | 50a Toh Tuck Road | 3 | 1033 | 21 | Condominium | Freehold | Resale |
$1,450,000 | Jan 2023 | Signature Park | 50a Toh Tuck Road | 2 | 1044 | 21 | Condominium | Freehold | Resale |
$1,610,000 | Feb 2023 | Signature Park | 50a Toh Tuck Road | 6 | 1033 | 21 | Condominium | Freehold | Resale |
$2,280,000 | Mar 2023 | Signature Park | 50a Toh Tuck Road | 9 | 1420 | 21 | Condominium | Freehold | Resale |
$1,530,000 | May 2023 | Signature Park | 50a Toh Tuck Road | 1 | 1044 | 21 | Condominium | Freehold | Resale |
$1,730,000 | Aug 2023 | Signature Park | 50a Toh Tuck Road | 5 | 1054 | 21 | Condominium | Freehold | Resale |
$1,600,000 | Sep 2023 | Signature Park | 50a Toh Tuck Road | 2 | 1044 | 21 | Condominium | Freehold | Resale |
$2,868,000 | Feb 2024 | Signature Park | 50a Toh Tuck Road | 2 | 1689 | 21 | Condominium | Freehold | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more