11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,638,000 $1,217 psqft •Apr 2024 | $1,950,000 $1,184 psqft •Jun 2024 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,920,000 | Aug 2023 | Seletaris | 501 Sembawang Road | 3 | 1636 | 27 | Condominium | Freehold | Resale |
$1,638,000 | Apr 2024 | Seletaris | 501 Sembawang Road | 2 | 1345 | 27 | Condominium | Freehold | Resale |
$1,950,000 | Jun 2024 | Seletaris | 501 Sembawang Road | 1 | 1646 | 27 | Condominium | Freehold | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,600 | Jan 2023 | 501 Sembawang Road | Condominium |
$3,800 | Jan 2023 | 501 Sembawang Road | Condominium |
$4,500 | Jan 2023 | 501 Sembawang Road | Condominium |
$5,000 | Jan 2023 | 501 Sembawang Road | Condominium |
$3,600 | Jan 2023 | 501 Sembawang Road | Condominium |
$4,000 | Jan 2023 | 501 Sembawang Road | Condominium |
$4,200 | Feb 2023 | 501 Sembawang Road | Condominium |
$2,400 | Feb 2023 | 501 Sembawang Road | Condominium |
$4,000 | Feb 2023 | 501 Sembawang Road | Condominium |
$3,700 | Feb 2023 | 501 Sembawang Road | Condominium |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more