11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,748,000 $1,463 psqft •Apr 2024 | $1,850,000 $1,548 psqft •Sep 2024 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,230,000 | Dec 2022 | Caspian | 50 Lakeside Drive | 4 | 936 | 22 | Condominium | 99 | Resale |
$1,760,000 | Dec 2023 | Caspian | 50 Lakeside Drive | 10 | 1194 | 22 | Condominium | 99 | Resale |
$1,748,000 | Apr 2024 | Caspian | 50 Lakeside Drive | 5 | 1194 | 22 | Condominium | 99 | Resale |
$1,850,000 | Sep 2024 | Caspian | 50 Lakeside Drive | 13 | 1194 | 22 | Condominium | 99 | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$5,000 | Jan 2023 | 50 Lakeside Drive | Condominium |
$5,500 | Jan 2023 | 50 Lakeside Drive | Condominium |
$3,400 | Jan 2023 | 50 Lakeside Drive | Condominium |
$5,300 | Jan 2023 | 50 Lakeside Drive | Condominium |
$4,400 | Jan 2023 | 50 Lakeside Drive | Condominium |
$5,000 | Jan 2023 | 50 Lakeside Drive | Condominium |
$4,500 | Jan 2023 | 50 Lakeside Drive | Condominium |
$4,500 | Jan 2023 | 50 Lakeside Drive | Condominium |
$5,150 | Jan 2023 | 50 Lakeside Drive | Condominium |
$4,500 | Jan 2023 | 50 Lakeside Drive | Condominium |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more