11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Apartment | $1,688,000 $1,686 psqm •Sep 2025 | $2,000,000 $1,674 psqm •Jan 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•APARTMENT
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$1,860,000 | Apr 2024 | The Sunny Spring | 50 Lorong 40 Geylang | 6 | 1184 | 14 | Apartment | Freehold | Resale |
$1,900,000 | Jun 2024 | The Sunny Spring | 50 Lorong 40 Geylang | 8 | 1194 | 14 | Apartment | Freehold | Resale |
$1,850,000 | Jun 2024 | The Sunny Spring | 50 Lorong 40 Geylang | 5 | 1194 | 14 | Apartment | Freehold | Resale |
$1,930,000 | Jul 2024 | The Sunny Spring | 50 Lorong 40 Geylang | 5 | 1184 | 14 | Apartment | Freehold | Resale |
$1,430,000 | Aug 2024 | The Sunny Spring | 50 Lorong 40 Geylang | 1 | 1270 | 14 | Apartment | Freehold | Resale |
$1,980,000 | Sep 2024 | The Sunny Spring | 50 Lorong 40 Geylang | 6 | 1194 | 14 | Apartment | Freehold | Resale |
$1,780,000 | Oct 2024 | The Sunny Spring | 50 Lorong 40 Geylang | 2 | 1119 | 14 | Apartment | Freehold | Resale |
$1,650,000 | Nov 2024 | The Sunny Spring | 50 Lorong 40 Geylang | 3 | 1022 | 14 | Apartment | Freehold | Resale |
$2,000,000 | Jan 2025 | The Sunny Spring | 50 Lorong 40 Geylang | 3 | 1194 | 14 | Apartment | Freehold | Resale |
$1,850,000 | Jun 2025 | The Sunny Spring | 50 Lorong 40 Geylang | 6 | 1108 | 14 | Apartment | Freehold | Resale |
Past 24 months
•APARTMENT
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$4,800 | Mar 2024 | 50 Lorong 40 Geylang | Apartment |
$3,500 | Mar 2024 | 50 Lorong 40 Geylang | Apartment |
$4,200 | Mar 2024 | 50 Lorong 40 Geylang | Apartment |
$4,100 | Mar 2024 | 50 Lorong 40 Geylang | Apartment |
$4,600 | Mar 2024 | 50 Lorong 40 Geylang | Apartment |
$3,400 | Mar 2024 | 50 Lorong 40 Geylang | Apartment |
$5,000 | Mar 2024 | 50 Lorong 40 Geylang | Apartment |
$4,500 | Mar 2024 | 50 Lorong 40 Geylang | Apartment |
$5,000 | Mar 2024 | 50 Lorong 40 Geylang | Apartment |
$4,000 | Mar 2024 | 50 Lorong 40 Geylang | Apartment |