11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $2,130,000 $1,635 psqft •Apr 2024 | $2,700,000 $1,683 psqft •Feb 2024 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$2,700,000 | Feb 2024 | Summerhill | 50 Hume Avenue | 2 | 1603 | 21 | Condominium | Freehold | Resale |
$2,130,000 | Apr 2024 | Summerhill | 50 Hume Avenue | 4 | 1302 | 21 | Condominium | Freehold | Resale |
$2,380,000 | Jun 2024 | Summerhill | 50 Hume Avenue | 9 | 1302 | 21 | Condominium | Freehold | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$4,300 | Dec 2022 | 50 Hume Avenue | Condominium |
$4,500 | Dec 2022 | 50 Hume Avenue | Condominium |
$3,800 | Jan 2023 | 50 Hume Avenue | Condominium |
$3,300 | Jan 2023 | 50 Hume Avenue | Condominium |
$3,200 | Jan 2023 | 50 Hume Avenue | Condominium |
$3,200 | Feb 2023 | 50 Hume Avenue | Condominium |
$4,800 | Feb 2023 | 50 Hume Avenue | Condominium |
$3,200 | Feb 2023 | 50 Hume Avenue | Condominium |
$3,600 | Feb 2023 | 50 Hume Avenue | Condominium |
$4,500 | Feb 2023 | 50 Hume Avenue | Condominium |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more