11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $960,000 $949 psqft •May 2023 | $1,480,888 $955 psqft •Oct 2024 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$960,000 | May 2023 | Rosewood | 5 Rosewood Drive | 8 | 1011 | 25 | Condominium | 99 | Resale |
$960,000 | May 2023 | Rosewood | 5 Rosewood Drive | 8 | 1011 | 25 | Condominium | 99 | Resale |
$975,000 | Jul 2023 | Rosewood | 5 Rosewood Drive | 12 | 1011 | 25 | Condominium | 99 | Resale |
$1,280,000 | Sep 2024 | Rosewood | 5 Rosewood Drive | 16 | 1173 | 25 | Condominium | 99 | Resale |
$1,480,888 | Oct 2024 | Rosewood | 5 Rosewood Drive | 1 | 1550 | 25 | Condominium | 99 | Resale |
$1,090,000 | Nov 2024 | Rosewood | 5 Rosewood Drive | 15 | 1011 | 25 | Condominium | 99 | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more