11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,585,000 $1,841 psqft •Apr 2024 | $2,350,000 $1,898 psqft •Aug 2023 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,496,888 | Dec 2022 | Flamingo Valley | 470 Siglap Road | 3 | 861 | 15 | Condominium | Freehold | Resale |
$2,350,000 | Aug 2023 | Flamingo Valley | 470 Siglap Road | 3 | 1237 | 15 | Condominium | Freehold | Resale |
$2,350,000 | Aug 2023 | Flamingo Valley | 470 Siglap Road | 3 | 1237 | 15 | Condominium | Freehold | Resale |
$2,128,888 | Oct 2023 | Flamingo Valley | 470 Siglap Road | 4 | 1205 | 15 | Condominium | Freehold | Resale |
$1,585,000 | Apr 2024 | Flamingo Valley | 470 Siglap Road | 2 | 861 | 15 | Condominium | Freehold | Resale |
$2,200,000 | Apr 2024 | Flamingo Valley | 470 Siglap Road | 4 | 1205 | 15 | Condominium | Freehold | Resale |
$2,208,000 | Jul 2024 | Flamingo Valley | 470 Siglap Road | 5 | 1205 | 15 | Condominium | Freehold | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more