11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,788,000 $1,457 psqft •Jul 2023 | $1,930,000 $1,630 psqft •May 2023 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,238,000 | Dec 2022 | Springdale Condominium | 47 Hindhede Walk | 5 | 925 | 21 | Condominium | 999 | Resale |
$1,930,000 | May 2023 | Springdale Condominium | 47 Hindhede Walk | 8 | 1184 | 21 | Condominium | 999 | Resale |
$1,830,000 | Jun 2023 | Springdale Condominium | 47 Hindhede Walk | 10 | 1162 | 21 | Condominium | 999 | Resale |
$1,788,000 | Jul 2023 | Springdale Condominium | 47 Hindhede Walk | 1 | 1227 | 21 | Condominium | 999 | Resale |
$1,800,000 | Oct 2023 | Springdale Condominium | 47 Hindhede Walk | 4 | 1108 | 21 | Condominium | 999 | Resale |
$1,880,000 | Sep 2024 | Springdale Condominium | 47 Hindhede Walk | 8 | 1130 | 21 | Condominium | 999 | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more