11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $1,450,000 $1,548 psqft •Aug 2025 | $2,400,000 $1,296 psqft •Sep 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$1,838,000 | Aug 2024 | Flamingo Valley | 468 Siglap Road | 1 | 1173 | 15 | Condominium | Freehold | Resale |
$1,450,000 | Aug 2025 | Flamingo Valley | 468 Siglap Road | 1 | 936 | 15 | Condominium | Freehold | Resale |
$2,400,000 | Sep 2025 | Flamingo Valley | 468 Siglap Road | 5 | 1851 | 15 | Condominium | Freehold | Resale |
$1,850,000 | Oct 2025 | Flamingo Valley | 468 Siglap Road | 3 | 990 | 15 | Condominium | Freehold | Resale |
$1,488,000 | Oct 2025 | Flamingo Valley | 468 Siglap Road | 5 | 785 | 15 | Condominium | Freehold | Resale |
No transaction data available