11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,350,000 $1,650 psqft •Jan 2023 | $2,700,000 $1,178 psqft •Aug 2024 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,350,000 | Jan 2023 | Flamingo Valley | 460 Siglap Road | 2 | 818 | 15 | Condominium | Freehold | Resale |
$1,350,000 | Jan 2023 | Flamingo Valley | 460 Siglap Road | 2 | 818 | 15 | Condominium | Freehold | Resale |
$1,530,000 | Dec 2023 | Flamingo Valley | 460 Siglap Road | 3 | 818 | 15 | Condominium | Freehold | Resale |
$2,700,000 | Aug 2024 | Flamingo Valley | 460 Siglap Road | 5 | 2292 | 15 | Condominium | Freehold | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$6,000 | Dec 2022 | 460 Siglap Road | Condominium |
$3,300 | Dec 2022 | 460 Siglap Road | Condominium |
$6,000 | Dec 2022 | 460 Siglap Road | Condominium |
$4,000 | Dec 2022 | 460 Siglap Road | Condominium |
$4,300 | Dec 2022 | 460 Siglap Road | Condominium |
$9,300 | Dec 2022 | 460 Siglap Road | Condominium |
$3,000 | Jan 2023 | 460 Siglap Road | Condominium |
$5,800 | Jan 2023 | 460 Siglap Road | Condominium |
$3,950 | Jan 2023 | 460 Siglap Road | Condominium |
$3,000 | Jan 2023 | 460 Siglap Road | Condominium |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more