11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $1,310,000 $1,816 psqft •Jun 2025 | $2,450,000 $1,724 psqft •Jun 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$1,662,800 | Apr 2025 | The Lakefront Residences | 46 Lakeside Drive | 5 | 990 | 22 | Condominium | 99 | Resale |
$1,825,000 | Apr 2025 | The Lakefront Residences | 46 Lakeside Drive | 9 | 1022 | 22 | Condominium | 99 | Resale |
$2,450,000 | Jun 2025 | The Lakefront Residences | 46 Lakeside Drive | 16 | 1420 | 22 | Condominium | 99 | Resale |
$1,860,000 | Jun 2025 | The Lakefront Residences | 46 Lakeside Drive | 14 | 1065 | 22 | Condominium | 99 | Resale |
$1,310,000 | Jun 2025 | The Lakefront Residences | 46 Lakeside Drive | 6 | 721 | 22 | Condominium | 99 | Resale |
$1,748,888 | Aug 2025 | The Lakefront Residences | 46 Lakeside Drive | 13 | 1001 | 22 | Condominium | 99 | Resale |
$1,700,000 | Oct 2025 | The Lakefront Residences | 46 Lakeside Drive | 13 | 1054 | 22 | Condominium | 99 | Resale |
No transaction data available