11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,518,000 $1,640 psqft •Dec 2023 | $2,200,000 $1,584 psqft •May 2023 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$2,200,000 | May 2023 | Springdale Condominium | 45 Hindhede Walk | 10 | 1388 | 21 | Condominium | 999 | Resale |
$2,111,000 | Aug 2023 | Springdale Condominium | 45 Hindhede Walk | 9 | 1388 | 21 | Condominium | 999 | Resale |
$1,518,000 | Dec 2023 | Springdale Condominium | 45 Hindhede Walk | 5 | 925 | 21 | Condominium | 999 | Resale |
$1,959,000 | Dec 2023 | Springdale Condominium | 45 Hindhede Walk | 6 | 1151 | 21 | Condominium | 999 | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$4,200 | Jan 2023 | 45 Hindhede Walk | Condominium |
$4,700 | Jan 2023 | 45 Hindhede Walk | Condominium |
$4,300 | Jan 2023 | 45 Hindhede Walk | Condominium |
$4,800 | Jan 2023 | 45 Hindhede Walk | Condominium |
$3,000 | Jan 2023 | 45 Hindhede Walk | Condominium |
$3,500 | Jan 2023 | 45 Hindhede Walk | Condominium |
$3,900 | Jan 2023 | 45 Hindhede Walk | Condominium |
$3,900 | Feb 2023 | 45 Hindhede Walk | Condominium |
$3,900 | Feb 2023 | 45 Hindhede Walk | Condominium |
$3,400 | Feb 2023 | 45 Hindhede Walk | Condominium |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more