11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $2,820,000 $1,027 psqm •Dec 2023 | $3,100,000 $1,532 psqm •Feb 2024 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$2,968,000 | Apr 2023 | The Beverly | 45 Toh Tuck Road | 5 | 2992 | 21 | Apartment | Freehold | Resale |
$2,820,000 | Dec 2023 | The Beverly | 45 Toh Tuck Road | 1 | 2744 | 21 | Apartment | Freehold | Resale |
$3,100,000 | Feb 2024 | The Beverly | 45 Toh Tuck Road | 1 | 2023 | 21 | Apartment | Freehold | Resale |
$2,850,000 | Jun 2024 | The Beverly | 45 Toh Tuck Road | 1 | 2723 | 21 | Apartment | Freehold | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,500 | Jan 2023 | 45 Toh Tuck Road | Apartment |
$7,500 | Apr 2023 | 45 Toh Tuck Road | Apartment |
$4,700 | May 2023 | 45 Toh Tuck Road | Apartment |
$3,100 | Jul 2023 | 45 Toh Tuck Road | Apartment |
$3,100 | Jul 2023 | 45 Toh Tuck Road | Apartment |
$7,500 | Aug 2023 | 45 Toh Tuck Road | Apartment |
$7,700 | Aug 2023 | 45 Toh Tuck Road | Apartment |
$7,200 | Aug 2023 | 45 Toh Tuck Road | Apartment |
$7,200 | Aug 2023 | 45 Toh Tuck Road | Apartment |
$4,600 | Aug 2023 | 45 Toh Tuck Road | Apartment |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more