11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $2,350,000 $2,060 psqft •Jun 2023 | $4,380,000 $2,512 psqft •Jul 2023 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$2,350,000 | Jun 2023 | Scotts Highpark | 43 Scotts Road | 12 | 1140 | 09 | Condominium | Freehold | Resale |
$4,380,000 | Jul 2023 | Scotts Highpark | 43 Scotts Road | 15 | 1743 | 09 | Condominium | Freehold | Resale |
$4,380,000 | Jul 2023 | Scotts Highpark | 43 Scotts Road | 15 | 1743 | 09 | Condominium | Freehold | Resale |
$3,850,000 | Sep 2023 | Scotts Highpark | 43 Scotts Road | 2 | 1743 | 09 | Condominium | Freehold | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$21,000 | Mar 2023 | 43 Scotts Road | Condominium |
$8,000 | Apr 2023 | 43 Scotts Road | Condominium |
$7,100 | Apr 2023 | 43 Scotts Road | Condominium |
$26,000 | May 2023 | 43 Scotts Road | Condominium |
$8,400 | May 2023 | 43 Scotts Road | Condominium |
$7,900 | Jun 2023 | 43 Scotts Road | Condominium |
$17,500 | Jul 2023 | 43 Scotts Road | Condominium |
$20,500 | Jul 2023 | 43 Scotts Road | Condominium |
$17,500 | Jul 2023 | 43 Scotts Road | Condominium |
$5,500 | Jul 2023 | 43 Scotts Road | Condominium |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more