11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Apartment | $900,000 $1,818 psqm •Aug 2025 | $2,630,000 $2,305 psqm •Nov 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•APARTMENT
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$1,558,888 | Apr 2024 | Thomson Three | 41 Bright Hill Drive | 19 | 731 | 20 | Apartment | 99 | Resale |
$1,473,000 | May 2024 | Thomson Three | 41 Bright Hill Drive | 10 | 731 | 20 | Apartment | 99 | Resale |
$2,258,888 | Jun 2024 | Thomson Three | 41 Bright Hill Drive | 16 | 1044 | 20 | Apartment | 99 | Resale |
$920,000 | Aug 2024 | Thomson Three | 41 Bright Hill Drive | 3 | 495 | 20 | Apartment | 99 | Resale |
$1,400,000 | Aug 2024 | Thomson Three | 41 Bright Hill Drive | 1 | 882 | 20 | Apartment | 99 | Resale |
$2,260,000 | Sep 2024 | Thomson Three | 41 Bright Hill Drive | 14 | 1044 | 20 | Apartment | 99 | Resale |
$2,460,000 | Sep 2024 | Thomson Three | 41 Bright Hill Drive | 14 | 1140 | 20 | Apartment | 99 | Resale |
$1,440,000 | Dec 2024 | Thomson Three | 41 Bright Hill Drive | 3 | 731 | 20 | Apartment | 99 | Resale |
$1,588,000 | Jul 2025 | Thomson Three | 41 Bright Hill Drive | 17 | 731 | 20 | Apartment | 99 | Resale |
$2,280,000 | Jul 2025 | Thomson Three | 41 Bright Hill Drive | 9 | 1044 | 20 | Apartment | 99 | Resale |
No transaction data available