11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $1,600,000 $2,123 psqm •Aug 2012 | $2,700,000 $2,301 psqm •Jan 2013 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$5,500 | Jan 2023 | 402 Orchard Road | Apartment |
$4,200 | Jan 2023 | 402 Orchard Road | Apartment |
$4,200 | Jan 2023 | 402 Orchard Road | Apartment |
$5,500 | Jan 2023 | 402 Orchard Road | Apartment |
$3,700 | Apr 2023 | 402 Orchard Road | Apartment |
$5,200 | May 2023 | 402 Orchard Road | Apartment |
$5,100 | May 2023 | 402 Orchard Road | Apartment |
$5,400 | Oct 2023 | 402 Orchard Road | Apartment |
$4,500 | Oct 2023 | 402 Orchard Road | Apartment |
$4,500 | Oct 2023 | 402 Orchard Road | Apartment |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more