11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Apartment | $1,288,000 $1,041 psqm •Jan 2011 | $1,470,000 $1,188 psqm •Mar 2011 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•APARTMENT
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$4,200 | Jun 2024 | 400 River Valley Road | Apartment |
$4,400 | Oct 2024 | 400 River Valley Road | Apartment |
$4,200 | Oct 2024 | 400 River Valley Road | Apartment |
$4,400 | Feb 2025 | 400 River Valley Road | Apartment |
$4,400 | Jun 2025 | 400 River Valley Road | Apartment |
$3,500 | Jun 2025 | 400 River Valley Road | Apartment |
$3,800 | Jul 2025 | 400 River Valley Road | Apartment |
$3,900 | Aug 2025 | 400 River Valley Road | Apartment |
$4,150 | Oct 2025 | 400 River Valley Road | Apartment |
No transaction data available