11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $745,000 $1,688 psqm •Jun 2023 | $1,180,000 $1,589 psqm •Aug 2024 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$745,000 | Jun 2023 | Prestige Point | 398 Upper Paya Lebar Road | 4 | 441 | 19 | Apartment | Freehold | Resale |
$750,000 | Nov 2023 | Prestige Point | 398 Upper Paya Lebar Road | 3 | 452 | 19 | Apartment | Freehold | Resale |
$1,180,000 | Aug 2024 | Prestige Point | 398 Upper Paya Lebar Road | 3 | 742 | 19 | Apartment | Freehold | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,000 | Jan 2023 | 398 Upper Paya Lebar Road | Apartment |
$2,500 | Feb 2023 | 398 Upper Paya Lebar Road | Apartment |
$2,000 | Feb 2023 | 398 Upper Paya Lebar Road | Apartment |
$2,600 | Jul 2023 | 398 Upper Paya Lebar Road | Apartment |
$2,600 | Jul 2023 | 398 Upper Paya Lebar Road | Apartment |
$2,900 | Oct 2023 | 398 Upper Paya Lebar Road | Apartment |
$2,900 | Oct 2023 | 398 Upper Paya Lebar Road | Apartment |
$3,800 | Feb 2024 | 398 Upper Paya Lebar Road | Apartment |
$3,800 | Feb 2024 | 398 Upper Paya Lebar Road | Apartment |
$2,850 | Apr 2024 | 398 Upper Paya Lebar Road | Apartment |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more