11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Apartment | $1,750,000 $1,787 psqm •Aug 2025 | $4,000,000 $2,252 psqm •May 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•APARTMENT
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$2,770,000 | Feb 2024 | The Riverine By The Park | 398 Kallang Road | 19 | 1302 | 12 | Apartment | Freehold | Resale |
$2,600,000 | Oct 2024 | The Riverine By The Park | 398 Kallang Road | 6 | 1302 | 12 | Apartment | Freehold | Resale |
$2,650,000 | May 2025 | The Riverine By The Park | 398 Kallang Road | 7 | 1302 | 12 | Apartment | Freehold | Resale |
$4,000,000 | May 2025 | The Riverine By The Park | 398 Kallang Road | 26 | 1776 | 12 | Apartment | Freehold | Resale |
$1,750,000 | Aug 2025 | The Riverine By The Park | 398 Kallang Road | 6 | 979 | 12 | Apartment | Freehold | Resale |
Past 24 months
•APARTMENT
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$6,200 | Mar 2024 | 398 Kallang Road | Apartment |
$6,200 | Mar 2024 | 398 Kallang Road | Apartment |
$7,000 | Mar 2024 | 398 Kallang Road | Apartment |
$6,600 | Mar 2024 | 398 Kallang Road | Apartment |
$5,100 | Mar 2024 | 398 Kallang Road | Apartment |
$6,600 | Mar 2024 | 398 Kallang Road | Apartment |
$5,100 | Mar 2024 | 398 Kallang Road | Apartment |
$7,000 | Mar 2024 | 398 Kallang Road | Apartment |
$6,500 | Apr 2024 | 398 Kallang Road | Apartment |
$6,500 | Apr 2024 | 398 Kallang Road | Apartment |
Nearby blocks in Block 398 Kallang Road