11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $630,000 $1,540 psqm •Apr 2023 | $680,000 $1,469 psqm •Mar 2023 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$805,000 | Dec 2022 | Silverscape | 39 Lorong 32 Geylang | 6 | 559 | 14 | Apartment | Freehold | Resale |
$680,000 | Mar 2023 | Silverscape | 39 Lorong 32 Geylang | 2 | 462 | 14 | Apartment | Freehold | Resale |
$630,000 | Apr 2023 | Silverscape | 39 Lorong 32 Geylang | 2 | 409 | 14 | Apartment | Freehold | Resale |
$645,000 | Mar 2024 | Silverscape | 39 Lorong 32 Geylang | 3 | 409 | 14 | Apartment | Freehold | Resale |
$655,000 | Sep 2024 | Silverscape | 39 Lorong 32 Geylang | 4 | 409 | 14 | Apartment | Freehold | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$2,500 | Jan 2023 | 39 Lorong 32 Geylang | Apartment |
$2,700 | Jan 2023 | 39 Lorong 32 Geylang | Apartment |
$2,300 | Jan 2023 | 39 Lorong 32 Geylang | Apartment |
$3,000 | Feb 2023 | 39 Lorong 32 Geylang | Apartment |
$2,300 | Mar 2023 | 39 Lorong 32 Geylang | Apartment |
$2,700 | Mar 2023 | 39 Lorong 32 Geylang | Apartment |
$3,600 | Apr 2023 | 39 Lorong 32 Geylang | Apartment |
$3,300 | May 2023 | 39 Lorong 32 Geylang | Apartment |
$2,700 | May 2023 | 39 Lorong 32 Geylang | Apartment |
$2,500 | Jun 2023 | 39 Lorong 32 Geylang | Apartment |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more