11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $1,460,000 $1,717 psqft •Oct 2025 | $2,200,000 $1,703 psqft •Sep 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$1,380,000 | Feb 2024 | Tanglin Regency | 383 Tanglin Road | 4 | 850 | 10 | Condominium | 99 | Resale |
$1,800,000 | Aug 2024 | Tanglin Regency | 383 Tanglin Road | 5 | 1044 | 10 | Condominium | 99 | Resale |
$1,480,000 | Mar 2025 | Tanglin Regency | 383 Tanglin Road | 16 | 871 | 10 | Condominium | 99 | Resale |
$2,200,000 | Sep 2025 | Tanglin Regency | 383 Tanglin Road | 12 | 1291 | 10 | Condominium | 99 | Resale |
$1,460,000 | Oct 2025 | Tanglin Regency | 383 Tanglin Road | 9 | 850 | 10 | Condominium | 99 | Resale |
$1,460,000 | Oct 2025 | Tanglin Regency | 383 Tanglin Road | 5 | 850 | 10 | Condominium | 99 | Resale |
No transaction data available