11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,438,000 $1,965 psqft •Mar 2024 | $2,638,000 $2,188 psqft •Mar 2024 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,438,000 | Mar 2024 | Lentoria | 38 Lentor Hills Road | 2 | 731 | 26 | Condominium | 99 | New Sale |
$1,445,000 | Mar 2024 | Lentoria | 38 Lentor Hills Road | 3 | 731 | 26 | Condominium | 99 | New Sale |
$2,088,000 | Mar 2024 | Lentoria | 38 Lentor Hills Road | 3 | 936 | 26 | Condominium | 99 | New Sale |
$2,638,000 | Mar 2024 | Lentoria | 38 Lentor Hills Road | 3 | 1205 | 26 | Condominium | 99 | New Sale |
$1,491,000 | Mar 2024 | Lentoria | 38 Lentor Hills Road | 4 | 699 | 26 | Condominium | 99 | New Sale |
$1,534,000 | Mar 2024 | Lentoria | 38 Lentor Hills Road | 5 | 731 | 26 | Condominium | 99 | New Sale |
$1,459,000 | Mar 2024 | Lentoria | 38 Lentor Hills Road | 5 | 731 | 26 | Condominium | 99 | New Sale |
$1,498,000 | Mar 2024 | Lentoria | 38 Lentor Hills Road | 5 | 699 | 26 | Condominium | 99 | New Sale |
$1,541,000 | Mar 2024 | Lentoria | 38 Lentor Hills Road | 6 | 731 | 26 | Condominium | 99 | New Sale |
$1,466,000 | Mar 2024 | Lentoria | 38 Lentor Hills Road | 6 | 731 | 26 | Condominium | 99 | New Sale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more