11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,541,000 $2,863 psqft •May 2023 | $5,068,000 $3,387 psqft •Feb 2023 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,563,000 | Dec 2022 | Leedon Green | 38 Leedon Heights | 4 | 538 | 10 | Condominium | Freehold | New Sale |
$4,882,000 | Jan 2023 | Leedon Green | 38 Leedon Heights | 5 | 1496 | 10 | Condominium | Freehold | New Sale |
$2,091,000 | Feb 2023 | Leedon Green | 38 Leedon Heights | 9 | 710 | 10 | Condominium | Freehold | New Sale |
$5,068,000 | Feb 2023 | Leedon Green | 38 Leedon Heights | 6 | 1496 | 10 | Condominium | Freehold | New Sale |
$2,090,000 | Mar 2023 | Leedon Green | 38 Leedon Heights | 7 | 710 | 10 | Condominium | Freehold | New Sale |
$2,111,000 | Mar 2023 | Leedon Green | 38 Leedon Heights | 8 | 710 | 10 | Condominium | Freehold | New Sale |
$1,541,000 | May 2023 | Leedon Green | 38 Leedon Heights | 1 | 538 | 10 | Condominium | Freehold | New Sale |
$1,971,000 | May 2023 | Leedon Green | 38 Leedon Heights | 12 | 613 | 10 | Condominium | Freehold | New Sale |
$1,657,000 | Jun 2023 | Leedon Green | 38 Leedon Heights | 9 | 538 | 10 | Condominium | Freehold | New Sale |
$1,683,000 | Jun 2023 | Leedon Green | 38 Leedon Heights | 10 | 538 | 10 | Condominium | Freehold | New Sale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more