11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $1,360,000 $1,541 psqm •Aug 2024 | $1,881,500 $1,649 psqm •Nov 2024 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,765,000 | Mar 2023 | Riviera 38 | 38 Mar Thoma Road | 24 | 1140 | 12 | Apartment | 999 | Resale |
$1,680,000 | Jul 2023 | Riviera 38 | 38 Mar Thoma Road | 12 | 1140 | 12 | Apartment | 999 | Resale |
$1,758,888 | Apr 2024 | Riviera 38 | 38 Mar Thoma Road | 10 | 1140 | 12 | Apartment | 999 | Resale |
$1,360,000 | Aug 2024 | Riviera 38 | 38 Mar Thoma Road | 9 | 882 | 12 | Apartment | 999 | Resale |
$1,881,500 | Nov 2024 | Riviera 38 | 38 Mar Thoma Road | 22 | 1140 | 12 | Apartment | 999 | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$4,200 | Jan 2023 | 38 Mar Thoma Road | Apartment |
$4,600 | Jan 2023 | 38 Mar Thoma Road | Apartment |
$3,600 | Feb 2023 | 38 Mar Thoma Road | Apartment |
$3,800 | Feb 2023 | 38 Mar Thoma Road | Apartment |
$4,500 | Feb 2023 | 38 Mar Thoma Road | Apartment |
$3,100 | Mar 2023 | 38 Mar Thoma Road | Apartment |
$3,000 | Mar 2023 | 38 Mar Thoma Road | Apartment |
$4,300 | Mar 2023 | 38 Mar Thoma Road | Apartment |
$4,000 | Mar 2023 | 38 Mar Thoma Road | Apartment |
$2,912 | Apr 2023 | 38 Mar Thoma Road | Apartment |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more