11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $815,000 $1,456 psqft •Feb 2023 | $2,400,000 $1,239 psqft •Feb 2023 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$2,200,000 | Dec 2022 | Vacanza @ East | 38 Lengkong Tujoh | 12 | 1915 | 14 | Condominium | Freehold | Resale |
$1,070,000 | Jan 2023 | Vacanza @ East | 38 Lengkong Tujoh | 2 | 807 | 14 | Condominium | Freehold | Resale |
$1,460,000 | Jan 2023 | Vacanza @ East | 38 Lengkong Tujoh | 11 | 1033 | 14 | Condominium | Freehold | Resale |
$815,000 | Feb 2023 | Vacanza @ East | 38 Lengkong Tujoh | 6 | 559 | 14 | Condominium | Freehold | Resale |
$815,000 | Feb 2023 | Vacanza @ East | 38 Lengkong Tujoh | 6 | 559 | 14 | Condominium | Freehold | Resale |
$2,400,000 | Feb 2023 | Vacanza @ East | 38 Lengkong Tujoh | 12 | 1937 | 14 | Condominium | Freehold | Resale |
$1,235,000 | Apr 2023 | Vacanza @ East | 38 Lengkong Tujoh | 11 | 839 | 14 | Condominium | Freehold | Resale |
$818,000 | Apr 2023 | Vacanza @ East | 38 Lengkong Tujoh | 1 | 667 | 14 | Condominium | Freehold | Resale |
$1,960,000 | Nov 2023 | Vacanza @ East | 38 Lengkong Tujoh | 12 | 1603 | 14 | Condominium | Freehold | Resale |
$1,150,000 | Jan 2024 | Vacanza @ East | 38 Lengkong Tujoh | 1 | 882 | 14 | Condominium | Freehold | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more