11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Apartment | $1,580,000 $2,488 psqm •Jul 2025 | $1,930,000 $2,676 psqm •Oct 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•APARTMENT
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$1,188,888 | Mar 2024 | The M | 38 Middle Road | 5 | 462 | 07 | Apartment | 99 | Sub Sale |
$1,390,000 | Jul 2024 | The M | 38 Middle Road | 14 | 527 | 07 | Apartment | 99 | Resale |
$1,300,000 | Aug 2024 | The M | 38 Middle Road | 9 | 527 | 07 | Apartment | 99 | Resale |
$1,580,000 | Jul 2025 | The M | 38 Middle Road | 12 | 635 | 07 | Apartment | 99 | Resale |
$1,930,000 | Oct 2025 | The M | 38 Middle Road | 7 | 721 | 07 | Apartment | 99 | Resale |
$1,800,000 | Dec 2025 | The M | 38 Middle Road | 5 | 721 | 07 | Apartment | 99 | Resale |
$1,645,000 | Jan 2026 | The M | 38 Middle Road | 16 | 635 | 07 | Apartment | 99 | Resale |
No transaction data available
Nearby blocks in Block 38 Middle Road