11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,701,000 $2,226 psqft •Jul 2023 | $4,788,000 $2,763 psqft •Jul 2024 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$3,468,000 | Jul 2023 | Pinetree Hill | 36 Pine Grove | 8 | 1463 | 21 | Condominium | 99 | New Sale |
$4,388,000 | Jul 2023 | Pinetree Hill | 36 Pine Grove | 9 | 1733 | 21 | Condominium | 99 | New Sale |
$3,092,000 | Jul 2023 | Pinetree Hill | 36 Pine Grove | 12 | 1216 | 21 | Condominium | 99 | New Sale |
$4,688,000 | Jul 2023 | Pinetree Hill | 36 Pine Grove | 21 | 1733 | 21 | Condominium | 99 | New Sale |
$3,676,000 | Jul 2023 | Pinetree Hill | 36 Pine Grove | 23 | 1463 | 21 | Condominium | 99 | New Sale |
$1,765,000 | Jul 2023 | Pinetree Hill | 36 Pine Grove | 10 | 764 | 21 | Condominium | 99 | New Sale |
$1,796,000 | Jul 2023 | Pinetree Hill | 36 Pine Grove | 14 | 764 | 21 | Condominium | 99 | New Sale |
$1,709,000 | Jul 2023 | Pinetree Hill | 36 Pine Grove | 3 | 764 | 21 | Condominium | 99 | New Sale |
$2,295,000 | Jul 2023 | Pinetree Hill | 36 Pine Grove | 3 | 968 | 21 | Condominium | 99 | New Sale |
$1,717,000 | Jul 2023 | Pinetree Hill | 36 Pine Grove | 4 | 764 | 21 | Condominium | 99 | New Sale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more