11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $1,863,000 $2,404 psqft •Jul 2025 | $4,723,000 $2,725 psqft •May 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$1,927,000 | Feb 2024 | Pinetree Hill | 36 Pine Grove | 2 | 796 | 21 | Condominium | 99 | New Sale |
$3,545,000 | Feb 2024 | Pinetree Hill | 36 Pine Grove | 7 | 1463 | 21 | Condominium | 99 | New Sale |
$1,903,000 | Mar 2024 | Pinetree Hill | 36 Pine Grove | 6 | 775 | 21 | Condominium | 99 | New Sale |
$3,690,000 | Mar 2024 | Pinetree Hill | 36 Pine Grove | 17 | 1463 | 21 | Condominium | 99 | New Sale |
$2,445,000 | Apr 2024 | Pinetree Hill | 36 Pine Grove | 11 | 968 | 21 | Condominium | 99 | New Sale |
$2,547,000 | Apr 2024 | Pinetree Hill | 36 Pine Grove | 20 | 968 | 21 | Condominium | 99 | New Sale |
$1,867,000 | Apr 2024 | Pinetree Hill | 36 Pine Grove | 19 | 764 | 21 | Condominium | 99 | New Sale |
$1,851,000 | Apr 2024 | Pinetree Hill | 36 Pine Grove | 17 | 764 | 21 | Condominium | 99 | New Sale |
$2,456,000 | May 2024 | Pinetree Hill | 36 Pine Grove | 12 | 968 | 21 | Condominium | 99 | New Sale |
$3,718,000 | Jun 2024 | Pinetree Hill | 36 Pine Grove | 19 | 1463 | 21 | Condominium | 99 | New Sale |
No transaction data available
Nearby blocks in Block 36 Pine Grove