11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $500,000 $588 psqm •Jun 2009 | $890,000 $1,047 psqm •Oct 2020 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$4,400 | Jan 2023 | 357 Upper Paya Lebar Road | Apartment |
$2,300 | Jan 2023 | 357 Upper Paya Lebar Road | Apartment |
$3,200 | Feb 2023 | 357 Upper Paya Lebar Road | Apartment |
$3,300 | Mar 2023 | 357 Upper Paya Lebar Road | Apartment |
$4,400 | Mar 2023 | 357 Upper Paya Lebar Road | Apartment |
$4,900 | Apr 2023 | 357 Upper Paya Lebar Road | Apartment |
$4,500 | Aug 2023 | 357 Upper Paya Lebar Road | Apartment |
$4,500 | Aug 2023 | 357 Upper Paya Lebar Road | Apartment |
$4,700 | Sep 2023 | 357 Upper Paya Lebar Road | Apartment |
$4,700 | Sep 2023 | 357 Upper Paya Lebar Road | Apartment |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more