11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $688,000 $1,639 psqm •Apr 2023 | $1,450,000 $1,418 psqm •Jul 2023 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$688,000 | Apr 2023 | The Vue | 355 Upper Paya Lebar Road | 3 | 419 | 19 | Apartment | Freehold | Resale |
$690,000 | Jun 2023 | The Vue | 355 Upper Paya Lebar Road | 5 | 419 | 19 | Apartment | Freehold | Resale |
$1,450,000 | Jul 2023 | The Vue | 355 Upper Paya Lebar Road | 5 | 1022 | 19 | Apartment | Freehold | Resale |
$820,000 | Jun 2024 | The Vue | 355 Upper Paya Lebar Road | 2 | 484 | 19 | Apartment | Freehold | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$2,000 | Jan 2023 | 355 Upper Paya Lebar Road | Apartment |
$2,350 | Jan 2023 | 355 Upper Paya Lebar Road | Apartment |
$2,550 | Feb 2023 | 355 Upper Paya Lebar Road | Apartment |
$3,400 | Mar 2023 | 355 Upper Paya Lebar Road | Apartment |
$2,900 | Mar 2023 | 355 Upper Paya Lebar Road | Apartment |
$2,500 | Mar 2023 | 355 Upper Paya Lebar Road | Apartment |
$3,500 | Apr 2023 | 355 Upper Paya Lebar Road | Apartment |
$2,100 | May 2023 | 355 Upper Paya Lebar Road | Apartment |
$3,100 | Jun 2023 | 355 Upper Paya Lebar Road | Apartment |
$2,900 | Aug 2023 | 355 Upper Paya Lebar Road | Apartment |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more