11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Apartment | $1,048,000 $2,164 psqm •Jul 2023 | $2,493,000 $2,271 psqm •Jul 2024 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•APARTMENT
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$2,041,000 | Mar 2024 | Lentor Hills Residences | 35 Lentor Hills Road | 12 | 968 | 26 | Apartment | 99 | New Sale |
$1,622,000 | Mar 2024 | Lentor Hills Residences | 35 Lentor Hills Road | 17 | 688 | 26 | Apartment | 99 | New Sale |
$2,372,000 | Mar 2024 | Lentor Hills Residences | 35 Lentor Hills Road | 13 | 1097 | 26 | Apartment | 99 | New Sale |
$2,069,000 | Mar 2024 | Lentor Hills Residences | 35 Lentor Hills Road | 15 | 968 | 26 | Apartment | 99 | New Sale |
$1,639,000 | Mar 2024 | Lentor Hills Residences | 35 Lentor Hills Road | 19 | 688 | 26 | Apartment | 99 | New Sale |
$1,647,000 | Apr 2024 | Lentor Hills Residences | 35 Lentor Hills Road | 20 | 688 | 26 | Apartment | 99 | New Sale |
$2,331,000 | Apr 2024 | Lentor Hills Residences | 35 Lentor Hills Road | 9 | 1097 | 26 | Apartment | 99 | New Sale |
$1,974,000 | Apr 2024 | Lentor Hills Residences | 35 Lentor Hills Road | 4 | 979 | 26 | Apartment | 99 | New Sale |
$2,392,000 | Apr 2024 | Lentor Hills Residences | 35 Lentor Hills Road | 15 | 1097 | 26 | Apartment | 99 | New Sale |
$1,958,000 | Apr 2024 | Lentor Hills Residences | 35 Lentor Hills Road | 2 | 979 | 26 | Apartment | 99 | New Sale |
No transaction data available